Harvard Extension School



Search the site:

Watch for NEW content every Monday and Thursday.










Send this page to a friend!

2003 Advertising Rates

Black & White One Time Three Time Six Time Twelve Time
Full Page $6,570 $6,240 $5,900 $5,590
2/3 Page 5,300 5,040 4,780 4,510
1/2 Page 3,690 3,500 3,330 3,140
1/3 Page 2,810 2,670 2,530 2,390
1/4 Page 2,010 1,910 1,810 1,710
1/6 page 1,540 1,460 1,380 1,310

Two Color        
Full Page $7,110 $6,760 $6,400 $6,050
2/3 Page 5,730 5,440 5,160 4,870
1/2 Page 4,000 3,800 3,600 3,400
1/3 Page 3,050 2,900 2,750 2,600
1/4 Page 2,170 2,060 1,960 1,850

Four Color        
Full Page $7,760 $7,370 $6,980 $6,600
2/3 Page 6,260 5,950 5,630 5,320
1/2 Page 4,360 4,140 3,920 3,710
1/3 Page 3,330 3,160 3,000 2,830
1/4 Page 2,370 2,250 2,130 2,020

Back Cover 9,310 8,850 8,380 7,910

AD SIZES
(all dimensions in inches)
 
Full Page 7 x 9-1/2
2/3 Page 4-1/2 x 9-1/2
1/2 Page (2 of 4 columns) 3-1/2 x 9-1/2
1/2 Page (horizontal) 6-7/8 x 4-1/2
1/2 Page (vertical) 4-1/2 x 6-7/8
1/3 Page (square) 4-1/2 x 4-1/2
1/3 Page (vertical) 2-1/8 x 9-1/2
1/4 Page (1 of 4 columns) 1-5/8 x 9-1/2
1/6 Page 2-1/8 x 4-1/2
Trim 8 x 10 3/4
Bleed 8-1/8 x 10-7/8

For further information, contact,
Louisa Daniels Kearney
Director of Advertising
516-883-2828
ldkpub@aol.com